Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Pantoea agglomerans | | ATCC® 27987™ | June 30, 2023 | 4.7 Mb | | |
| Pantoea agglomerans | | ATCC® 49021™ | October 2, 2023 | 4.8 Mb | | |
| Pantoea agglomerans | | ATCC® 13329™ | August 8, 2023 | 4.9 Mb | | |
| Pantoea agglomerans | | ATCC® 23374™ | April 5, 2023 | 4.7 Mb | | |
| Pantoea agglomerans | | ATCC® 49018™ | September 5, 2023 | 4.9 Mb | | |
| Pantoea agglomerans | | ATCC® 49016™ | September 5, 2023 | 4.9 Mb | | |
| Pantoea agglomerans | Type Strain | ATCC® 27155™ | July 30, 2021 | 4.7 Mb | | |
| Pantoea agglomerans | | ATCC® 29002™ | September 29, 2020 | 4.9 Mb | | |
| Pantoea agglomerans | | ATCC® 49019™ | September 5, 2023 | 4.8 Mb | | |
| Pantoea agglomerans | | ATCC® 43348™ | September 5, 2023 | 5.3 Mb | | |
| Pantoea agglomerans | | ATCC® 49020™ | September 5, 2023 | 4.8 Mb | | |
| Pantoea agglomerans | | ATCC® 39049™ | February 25, 2023 | 4.6 Mb | | |
| Pantoea agglomerans | | ATCC® 29904™ | June 30, 2023 | 4.7 Mb | | |
| Pantoea agglomerans | Type Strain | ATCC® 49174™ | September 5, 2023 | 4.9 Mb | | |
| Pantoea agglomerans | Type Strain | ATCC® 33243™ | July 30, 2021 | 4.8 Mb | | |
| Pantoea allii | | ATCC® 49011™ | October 31, 2023 | 5.1 Mb | | |
| Pantoea ananatis | | ATCC® 43074™ | August 8, 2023 | 5.3 Mb | | |
| Pantoea ananatis | | ATCC® 43072™ | August 8, 2023 | 5.3 Mb | | |
| Pantoea ananatis | | ATCC® 43073™ | August 8, 2023 | 5.3 Mb | | |
| Pantoea ananatis | | ATCC® BAA-515™ | July 17, 2024 | 5.0 Mb | | |
| Pantoea ananatis | | ATCC® BAA-553™ | September 5, 2023 | 5.0 Mb | | |
| Pantoea ananatis | | ATCC® 35400™ | December 13, 2024 | 4.7 Mb | | |
| Pantoea ananatis | | ATCC® 11530™ | June 30, 2023 | 4.9 Mb | | |
| Pantoea ananatis | Type Strain | ATCC® 19321™ | February 26, 2020 | 5.3 Mb | | |
| Pantoea ananatis | Type Strain | ATCC® TSD-232™ | January 12, 2022 | 4.9 Mb | | |
| Pantoea ananatis | | ATCC® 14536™ | November 30, 2021 | 4.9 Mb | | |
| Pantoea ananatis | | ATCC® 27996™ | June 30, 2023 | 4.7 Mb | | |
| Pantoea ananatis | | ATCC® 31420™ | April 5, 2023 | 4.9 Mb | | |
| Pantoea cypripedii | Type Strain | ATCC® 29267™ | February 21, 2025 | 6.6 Mb | | |
| Pantoea leporis | Type Strain | ATCC® TSD-291™ | August 8, 2023 | 5.0 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline