Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here. | Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Pseudomonas aeruginosa | | ATCC® 29260™ | April 5, 2023 | 6.8 Mb | | |
| Pseudomonas aeruginosa | Type Strain | ATCC® 10145™ | June 14, 2019 | 6.3 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 51682™ | March 5, 2024 | 6.5 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 15692™ | December 15, 2021 | 6.3 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-2796™ | December 20, 2019 | 6.8 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 55081™ | October 31, 2022 | 6.7 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-3255™ | April 29, 2024 | 7.3 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-1744™ | August 3, 2020 | 6.9 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-3109™ | August 31, 2020 | 7.2 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-3100™ | August 3, 2020 | 7.2 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 13388™ | December 15, 2021 | 6.5 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 25619™ | September 2, 2021 | 6.3 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 43636™ | September 5, 2023 | 6.5 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-3312™ | March 24, 2025 | 7.2 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-2108™ | July 30, 2021 | 6.4 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 7700™ | April 5, 2023 | 6.4 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 43659™ | October 31, 2023 | 6.9 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 51675™ | November 30, 2023 | 6.9 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-3279™ | February 21, 2025 | 7.1 Mb | | |
| Pseudomonas aeruginosa | MSA Component | ATCC® 47085™ | September 5, 2019 | 6.3 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-3108™ | August 3, 2020 | 7.1 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 27580™ | August 8, 2023 | 6.8 Mb | | |
| Pseudomonas aeruginosa | | ATCC® BAA-3285™ | March 24, 2025 | 6.8 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-3092™ | June 1, 2021 | 7.1 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-3098™ | June 29, 2020 | 7.2 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-2794™ | March 27, 2020 | 7.0 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 15442™ | December 20, 2019 | 6.8 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 23999™ | October 3, 2023 | 6.2 Mb | | |
| Pseudomonas aeruginosa | | ATCC® 14206™ | July 1, 2021 | 6.9 Mb | | |
| Pseudomonas aeruginosa | GPS | ATCC® BAA-3103™ | August 3, 2020 | 6.9 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline