Purchased a strain from ATCC? Enter in the lot number to download the genome or learn more about our supporting memberships here.  | Taxonomic Name | ATCC Product Page | Strain Alias | Tags | Date Published | Length | Download | 
|---|
 |  | ATCC® BAA-2752™ | JAF375 |  | September 25, 2024 | 6.0 Mb |  | 
 |  | ATCC® BAA-2750™ | JAF305 |  | August 8, 2023 | 6.1 Mb |  | 
 |  | ATCC® BAA-1119™ | BB152 | Methylation Data | October 29, 2021 | 6.1 Mb |  | 
 |  | ATCC® BAA-2363™ | KM413 | Methylation Data | August 31, 2022 | 6.1 Mb |  | 
 |  | ATCC® BAA-1118™ | BB886 |  | August 1, 2022 | 6.1 Mb |  | 
 |  | ATCC® BAA-2751™ | BB960 |  | October 31, 2023 | 6.1 Mb |  | 
 |  | ATCC® 700104™ | BB151 |  | August 1, 2022 | 6.0 Mb |  | 
 |  | ATCC® BAA-1121™ | MM32 | Methylation Data | May 29, 2020 | 6.1 Mb |  | 
 |  | ATCC® BAA-1116™ | BB120 |  | August 27, 2019 | 6.1 Mb |  | 
 |  | ATCC® 700106™ | BB721 |  | August 1, 2022 | 6.1 Mb |  | 
 |  | ATCC® BAA-1117™ | BB-170 |  | April 2, 2021 | 6.1 Mb |  | 
 |  | ATCC® BAA-1120™ | MM30 |  | August 1, 2022 | 6.1 Mb |  | 
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline