| Taxonomic Name | | ATCC Product Name | Date Published | Length | Download | Genomic Data |
---|
| Haemophilus influenzae | | ATCC® 9006™ | December 23, 2021 | 1.8 Mb | | |
| Haemophilus influenzae | | ATCC® 9008™ | October 28, 2020 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 10211™ | May 3, 2022 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 9795™ | October 28, 2020 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 53480™ | September 5, 2023 | 1.8 Mb | | |
| Haemophilus influenzae | | ATCC® 49144™ | October 29, 2021 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 31512™ | September 5, 2023 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 43163™ | September 5, 2023 | 2.0 Mb | | |
| Haemophilus influenzae | | ATCC® 8142™ | April 2, 2022 | 1.8 Mb | | |
| Haemophilus influenzae | | ATCC® 49247™ | July 1, 2021 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 51654™ | April 5, 2023 | 1.9 Mb | | |
| Haemophilus influenzae | Type Strain | ATCC® 33391™ | October 28, 2020 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 9007™ | December 23, 2021 | 1.8 Mb | | |
| Haemophilus influenzae | | ATCC® 33930™ | November 30, 2020 | 2.0 Mb | | |
| Haemophilus influenzae | | ATCC® 9332™ | June 1, 2023 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 700223™ | November 30, 2020 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 35056™ | February 25, 2023 | 2.1 Mb | | |
| Haemophilus influenzae | | ATCC® 19418™ | November 30, 2020 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 49766™ | March 1, 2021 | 1.9 Mb | | |
| Haemophilus influenzae | | ATCC® 51907™ | May 14, 2019 | 1.8 Mb | | |
This website uses cookies to ensure you get the best experience on our website. Learn moreDecline